| 26/Oct/2025 - 84 - MYDF Grade A Closed Standard | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 10Lee Isaac Yi Fan / Lee Jamie Qi Yue | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 11Loh Yi Wei / Yap Wan Xin | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 18Pok Ivan Hong Xin / Chan Qiao Er | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 22Ooi Ken Vin / Tan Zoe Zi Wei | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 10Lee Isaac Yi Fan / Lee Jamie Qi Yue | |||||
| 11Loh Yi Wei / Yap Wan Xin | |||||
| 18Pok Ivan Hong Xin / Chan Qiao Er | |||||
| 22Ooi Ken Vin / Tan Zoe Zi Wei | |||||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 10Lee Isaac Yi Fan / Lee Jamie Qi Yue | |||||
| 11Loh Yi Wei / Yap Wan Xin | |||||
| 18Pok Ivan Hong Xin / Chan Qiao Er | |||||
| 22Ooi Ken Vin / Tan Zoe Zi Wei | |||||