| 25/Oct/2025 - 8B - OPEN Newcomer Waltz Solo Standard Youth | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||
| ZChua Zjen Fong | 1. | ||||||||
| Waltz | |||||||||
| 93Chia Pei En | 1 | 1 | 1,0 | 1,0 | |||||
| 25/Oct/2025 - 8B - OPEN Newcomer Waltz Solo Standard Youth | ≡ |
| No. | Adjudicators | Calculation | Rank | Sum | |||||
| ZChua Zjen Fong | 1. | ||||||||
| Waltz | |||||||||
| 93Chia Pei En | 1 | 1 | 1,0 | 1,0 | |||||
This list was generated by TopTurnier for Windows V9.9.