| 25/Oct/2025 - 8B - OPEN Newcomer Waltz Solo Standard Youth | ≡ |
Table of results
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 93Chia Pei En | ||||||||||||||
| Result of final | 1,0 | ||||||||||||||
| Start number | 93Chia Pei En | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25/Oct/2025 - 8B - OPEN Newcomer Waltz Solo Standard Youth | ≡ |
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 93Chia Pei En | ||||||||||||||
| Result of final | 1,0 | ||||||||||||||
| Start number | 93Chia Pei En | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list was generated by TopTurnier for Windows V9.9.